Rankings by Degree Level
The same Field-of-Study program pool, sliced by credential. Earnings distributions are very different across credential levels — comparing a Bachelor's program against a Master's program rewards credential, not curriculum. Each section ranks programs within its level. Tables exclude programs at institutions with fewer than 1,000 undergrads.
Undergraduate Certificate
Top 10 Highest Undergraduate Certificate · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Highest median earnings 5y after completion, restricted to programs at this credential level.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Advanced/Graduate Dentistry and Oral Sciences | Undergraduate Certificate or Diploma | Penn | PA | — | $224.4k |
| 2 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | Penn | PA | — | $163.3k |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | Cabrillo College | CA | — | $135.7k |
| 4 | Economics | Undergraduate Certificate or Diploma | Davidson | NC | — | $124.4k |
| 5 | Economics | Undergraduate Certificate or Diploma | NYU | NY | — | $123.7k |
| 6 | Electrical and Power Transmission Installers | Undergraduate Certificate or Diploma | Mississippi Gulf Coast Community College | MS | 47 | $118.1k |
| 7 | Non-Professional General Legal Studies (Undergraduate) | Undergraduate Certificate or Diploma | UGA | GA | 208 | $117.3k |
| 8 | Business Administration, Management and Operations | Undergraduate Certificate or Diploma | UGA | GA | 106 | $113.1k |
| 9 | Electrical and Power Transmission Installers | Undergraduate Certificate or Diploma | Great Basin College | NV | 58 | $113.1k |
| 10 | Computer and Information Sciences, General | Undergraduate Certificate or Diploma | Purdue University Global | IN | 3 | $109.2k |
Top 10 Lowest Undergraduate Certificate · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Lowest median earnings 5y after completion at this credential level — often programs whose graduates pursued additional schooling.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Health and Physical Education/Fitness | Undergraduate Certificate or Diploma | Inter American University of Puerto Rico-Bayamon | PR | 14 | $7.8k |
| 2 | Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate Certificate or Diploma | Columbia Central University-Caguas | PR | 19 | $8.6k |
| 3 | Computer/Information Technology Administration and Management | Undergraduate Certificate or Diploma | NUC University | PR | 9 | $10.3k |
| 4 | Cosmetology and Related Personal Grooming Services | Undergraduate Certificate or Diploma | San Diego City College | CA | 14 | $11.5k |
| 5 | Teaching Assistants/Aides | Undergraduate Certificate or Diploma | Universidad Ana G. Mendez-Cupey Campus | PR | 8 | $12.7k |
| 6 | Cosmetology and Related Personal Grooming Services | Undergraduate Certificate or Diploma | Southeastern Technical College | GA | 32 | $12.7k |
| 7 | Cosmetology and Related Personal Grooming Services | Undergraduate Certificate or Diploma | East Mississippi Community College | MS | 36 | $13.0k |
| 8 | Teaching Assistants/Aides | Undergraduate Certificate or Diploma | Universidad Ana G. Mendez-Carolina Campus | PR | 37 | $13.8k |
| 9 | Somatic Bodywork and Related Therapeutic Services | Undergraduate Certificate or Diploma | Lake Superior College | MN | 14 | $13.8k |
| 10 | Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | South Florida Institute of Technology | FL | 202 | $14.2k |
Top 10 Lowest Undergraduate Certificate · Median debt at completion (USD)What this meansMedian federal-student-loan debt of completers at graduation, reported by College Scorecard. Excludes private and parent loans. Lower values can indicate generous aid, lower published prices, or a high share of completers who used federal loans sparingly.
Lowest median federal student-loan debt at completion, at this credential level.
Top 10 Highest Undergraduate Certificate · Cumulative completers · 4-year (degrees awarded)What this meansIPEDSCOUNT2 — the rolling four-year sum of degrees awarded in this CIP × credential, matched to the cohort whose earnings are reported in College Scorecard FoS. Larger programs have more reliable downstream-earnings signals.
Largest 4-year cumulative completer cohorts at this credential level.
| # | Program | Credential | Institution | State | Completers | Cumulative completers · 4-year |
|---|---|---|---|---|---|---|
| 1 | Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | Ivy Tech Community College | IN | 4,843 | 4,843 |
| 2 | Business Administration, Management and Operations | Undergraduate Certificate or Diploma | Valencia College | FL | 4,620 | 4,620 |
| 3 | Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | Santa Monica College | CA | 3,496 | 3,496 |
| 4 | Business Operations Support and Assistant Services | Undergraduate Certificate or Diploma | Sinclair Community College | OH | 3,442 | 3,442 |
| 5 | Business Administration, Management and Operations | Undergraduate Certificate or Diploma | Miami Dade College | FL | 3,250 | 3,250 |
| 6 | Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | Central New Mexico Community College | NM | 2,933 | 2,933 |
| 7 | Finance and Financial Management Services | Undergraduate Certificate or Diploma | American College of Financial Services | PA | 2,660 | 2,660 |
| 8 | Business Administration, Management and Operations | Undergraduate Certificate or Diploma | Ivy Tech Community College | IN | 2,607 | 2,607 |
| 9 | Business Administration, Management and Operations | Undergraduate Certificate or Diploma | Broward College | FL | 2,491 | 2,491 |
| 10 | Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | Saddleback College | CA | 2,242 | 2,242 |
Associate's Degree
Top 10 Highest Associate's Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Highest median earnings 5y after completion, restricted to programs at this credential level.
Top 10 Lowest Associate's Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Lowest median earnings 5y after completion at this credential level — often programs whose graduates pursued additional schooling.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Human Development, Family Studies, and Related Services | Associate's Degree | Washtenaw Community College | MI | 11 | $11.6k |
| 2 | Cosmetology and Related Personal Grooming Services | Associate's Degree | Riverside City College | CA | 14 | $12.6k |
| 3 | Cosmetology and Related Personal Grooming Services | Associate's Degree | Los Angeles Trade Technical College | CA | 11 | $13.2k |
| 4 | Drama/Theatre Arts and Stagecraft | Associate's Degree | Community College of Philadelphia | PA | 11 | $13.6k |
| 5 | Business Operations Support and Assistant Services | Associate's Degree | EDP University of Puerto Rico Inc-San Juan | PR | 1 | $14.1k |
| 6 | Somatic Bodywork and Related Therapeutic Services | Associate's Degree | Saint Paul College | MN | 2 | $14.7k |
| 7 | Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's Degree | Universidad Ana G. Mendez-Gurabo Campus | PR | 24 | $15.2k |
| 8 | Health and Medical Administrative Services | Associate's Degree | Universidad Ana G. Mendez-Carolina Campus | PR | 30 | $15.6k |
| 9 | Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | Universidad Ana G. Mendez-Cupey Campus | PR | 23 | $16.0k |
| 10 | Dental Support Services and Allied Professions | Associate's Degree | NUC University | PR | 87 | $16.2k |
Top 10 Lowest Associate's Degree · Median debt at completion (USD)What this meansMedian federal-student-loan debt of completers at graduation, reported by College Scorecard. Excludes private and parent loans. Lower values can indicate generous aid, lower published prices, or a high share of completers who used federal loans sparingly.
Lowest median federal student-loan debt at completion, at this credential level.
Top 10 Highest Associate's Degree · Cumulative completers · 4-year (degrees awarded)What this meansIPEDSCOUNT2 — the rolling four-year sum of degrees awarded in this CIP × credential, matched to the cohort whose earnings are reported in College Scorecard FoS. Larger programs have more reliable downstream-earnings signals.
Largest 4-year cumulative completer cohorts at this credential level.
Bachelor's Degree
Top 10 Highest Bachelor's Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Highest median earnings 5y after completion, restricted to programs at this credential level.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Sciences, General | Bachelor's Degree | Penn | PA | 156 | $298.0k |
| 2 | Computer Science | Bachelor's Degree | Brown | RI | 213 | $271.6k |
| 3 | Computer and Information Sciences, General | Bachelor's Degree | Yale | CT | 96 | $271.5k |
| 4 | Computer Science | Bachelor's Degree | Carnegie Mellon | PA | 247 | $251.6k |
| 5 | Computer Science | Bachelor's Degree | Stanford | CA | 260 | $247.8k |
| 6 | Computer Engineering | Bachelor's Degree | Princeton | NJ | — | $243.8k |
| 7 | Finance and Financial Management Services | Bachelor's Degree | Penn | PA | 353 | $242.4k |
| 8 | Electrical, Electronics and Communications Engineering | Bachelor's Degree | UC Berkeley | CA | 516 | $240.5k |
| 9 | Computer and Information Sciences, General | Bachelor's Degree | Caltech | CA | — | $232.9k |
| 10 | Statistics | Bachelor's Degree | Harvard | MA | 49 | $229.8k |
Top 10 Lowest Bachelor's Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Lowest median earnings 5y after completion at this credential level — often programs whose graduates pursued additional schooling.
Top 10 Lowest Bachelor's Degree · Median debt at completion (USD)What this meansMedian federal-student-loan debt of completers at graduation, reported by College Scorecard. Excludes private and parent loans. Lower values can indicate generous aid, lower published prices, or a high share of completers who used federal loans sparingly.
Lowest median federal student-loan debt at completion, at this credential level.
| # | Program | Credential | Institution | State | Completers | Median debt at completion |
|---|---|---|---|---|---|---|
| 1 | Engineering, General | Bachelor's Degree | USC | CA | — | $2.8k |
| 2 | Mathematics | Bachelor's Degree | USC | CA | 25 | $2.8k |
| 3 | Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | USC | CA | — | $3.0k |
| 4 | Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | USC | CA | 31 | $3.0k |
| 5 | English Language and Literature, General | Bachelor's Degree | USC | CA | 19 | $3.5k |
| 6 | Computer Software and Media Applications | Bachelor's Degree | Atlantic University | PR | 130 | $4.0k |
| 7 | Clinical, Counseling and Applied Psychology | Bachelor's Degree | University of Puerto Rico-Arecibo | PR | 37 | $4.5k |
| 8 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | University of Puerto Rico-Arecibo | PR | 77 | $4.5k |
| 9 | Biology, General | Bachelor's Degree | USC | CA | 70 | $4.6k |
| 10 | Criminal Justice and Corrections | Bachelor's Degree | Inter American University of Puerto Rico-Ponce | PR | 69 | $5.0k |
Top 10 Highest Bachelor's Degree · Cumulative completers · 4-year (degrees awarded)What this meansIPEDSCOUNT2 — the rolling four-year sum of degrees awarded in this CIP × credential, matched to the cohort whose earnings are reported in College Scorecard FoS. Larger programs have more reliable downstream-earnings signals.
Largest 4-year cumulative completer cohorts at this credential level.
Master's Degree
Top 10 Highest Master's Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Highest median earnings 5y after completion, restricted to programs at this credential level.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Finance and Financial Management Services | Master's Degree | Penn | PA | 303 | $384.5k |
| 2 | Biological and Biomedical Sciences, Other | Master's Degree | Ohio State | OH | 3 | $352.5k |
| 3 | International Business | Master's Degree | Duke | NC | 85 | $346.3k |
| 4 | Computer Science | Master's Degree | Stanford | CA | 332 | $331.7k |
| 5 | Health and Medical Administrative Services | Master's Degree | Penn | PA | 102 | $313.6k |
| 6 | Dentistry | Master's Degree | Ohio State | OH | — | $312.5k |
| 7 | Computer Science | Master's Degree | UC San Diego | CA | 308 | $301.2k |
| 8 | Real Estate | Master's Degree | Penn | PA | 26 | $295.2k |
| 9 | Advanced/Graduate Dentistry and Oral Sciences | Master's Degree | Texas A&M | TX | 17 | $288.9k |
| 10 | Computer and Information Sciences, General | Master's Degree | UCLA | CA | — | $287.4k |
Top 10 Lowest Master's Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Lowest median earnings 5y after completion at this credential level — often programs whose graduates pursued additional schooling.
Top 10 Lowest Master's Degree · Median debt at completion (USD)What this meansMedian federal-student-loan debt of completers at graduation, reported by College Scorecard. Excludes private and parent loans. Lower values can indicate generous aid, lower published prices, or a high share of completers who used federal loans sparingly.
Lowest median federal student-loan debt at completion, at this credential level.
| # | Program | Credential | Institution | State | Completers | Median debt at completion |
|---|---|---|---|---|---|---|
| 1 | Educational Administration and Supervision | Master's Degree | University of Pikeville | KY | — | $4.9k |
| 2 | Special Education and Teaching | Master's Degree | Morningside University | IA | 95 | $5.6k |
| 3 | Education, Other | Master's Degree | Rhode Island College | RI | 17 | $6.0k |
| 4 | Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | Northwestern College | IA | 30 | $6.9k |
| 5 | Education, Other | Master's Degree | Morningside University | IA | — | $7.4k |
| 6 | Educational Administration and Supervision | Master's Degree | Northwestern College | IA | 63 | $7.5k |
| 7 | Teaching English or French as a Second or Foreign Language | Master's Degree | Western Governors University | UT | 483 | $7.9k |
| 8 | Educational/Instructional Media Design | Master's Degree | Western Governors University | UT | 2,099 | $8.0k |
| 9 | Educational Administration and Supervision | Master's Degree | Miami University-Oxford | OH | 39 | $9.0k |
| 10 | Accounting and Related Services | Master's Degree | Missouri State University-Springfield | MO | 34 | $9.0k |
Top 10 Highest Master's Degree · Cumulative completers · 4-year (degrees awarded)What this meansIPEDSCOUNT2 — the rolling four-year sum of degrees awarded in this CIP × credential, matched to the cohort whose earnings are reported in College Scorecard FoS. Larger programs have more reliable downstream-earnings signals.
Largest 4-year cumulative completer cohorts at this credential level.
Doctoral Degree
Top 10 Highest Doctoral Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Highest median earnings 5y after completion, restricted to programs at this credential level.
Top 10 Lowest Doctoral Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Lowest median earnings 5y after completion at this credential level — often programs whose graduates pursued additional schooling.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Alternative and Complementary Medicine and Medical Systems | Doctoral Degree | Universidad Ana G. Mendez-Gurabo Campus | PR | — | $27.1k |
| 2 | Music | Doctoral Degree | University of Miami | FL | 27 | $32.4k |
| 3 | Clinical, Counseling and Applied Psychology | Doctoral Degree | Pontifical Catholic University of Puerto Rico-Ponce | PR | 37 | $39.4k |
| 4 | Music | Doctoral Degree | UW | WA | 16 | $39.8k |
| 5 | Music | Doctoral Degree | UT Austin | TX | 36 | $42.0k |
| 6 | Music | Doctoral Degree | FSU | FL | 40 | $42.6k |
| 7 | Clinical, Counseling and Applied Psychology | Doctoral Degree | Inter American University of Puerto Rico-Metro | PR | 1 | $45.6k |
| 8 | Teacher Education and Professional Development, Specific Subject Areas | Doctoral Degree | Nova Southeastern University | FL | 3 | $46.3k |
| 9 | Music | Doctoral Degree | Stony Brook | NY | 45 | $46.9k |
| 10 | Music | Doctoral Degree | ASU | AZ | 39 | $46.9k |
Top 10 Lowest Doctoral Degree · Median debt at completion (USD)What this meansMedian federal-student-loan debt of completers at graduation, reported by College Scorecard. Excludes private and parent loans. Lower values can indicate generous aid, lower published prices, or a high share of completers who used federal loans sparingly.
Lowest median federal student-loan debt at completion, at this credential level.
| # | Program | Credential | Institution | State | Completers | Median debt at completion |
|---|---|---|---|---|---|---|
| 1 | Clinical, Counseling and Applied Psychology | Doctoral Degree | National Louis University | IL | 54 | $12.6k |
| 2 | Business Administration, Management and Operations | Doctoral Degree | Ashford University | CA | 17 | $17.3k |
| 3 | Educational Administration and Supervision | Doctoral Degree | UMass Lowell | MA | 26 | $19.8k |
| 4 | Human Resources Management and Services | Doctoral Degree | Ashford University | CA | 33 | $20.5k |
| 5 | Allied Health Diagnostic, Intervention, and Treatment Professions | Doctoral Degree | Indiana State University | IN | — | $25.4k |
| 6 | Education, General | Doctoral Degree | Harvard | MA | 30 | $25.5k |
| 7 | Theological and Ministerial Studies | Doctoral Degree | Duke | NC | 6 | $25.6k |
| 8 | Education, General | Doctoral Degree | San Diego State | CA | 6 | $25.7k |
| 9 | Psychology, General | Doctoral Degree | NC State | NC | 25 | $26.3k |
| 10 | Educational Administration and Supervision | Doctoral Degree | Clemson | SC | 9 | $27.4k |
Top 10 Highest Doctoral Degree · Cumulative completers · 4-year (degrees awarded)What this meansIPEDSCOUNT2 — the rolling four-year sum of degrees awarded in this CIP × credential, matched to the cohort whose earnings are reported in College Scorecard FoS. Larger programs have more reliable downstream-earnings signals.
Largest 4-year cumulative completer cohorts at this credential level.
| # | Program | Credential | Institution | State | Completers | Cumulative completers · 4-year |
|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | Grand Canyon University | AZ | 368 | 368 |
| 2 | Education, General | Doctoral Degree | Walden University | MN | 361 | 361 |
| 3 | Educational Administration and Supervision | Doctoral Degree | USC | CA | 303 | 303 |
| 4 | Business Administration, Management and Operations | Doctoral Degree | Walden University | MN | 296 | 296 |
| 5 | Education, General | Doctoral Degree | Nova Southeastern University | FL | 291 | 291 |
| 6 | Educational Administration and Supervision | Doctoral Degree | Grand Canyon University | AZ | 268 | 268 |
| 7 | Educational Administration and Supervision | Doctoral Degree | Liberty | VA | 213 | 213 |
| 8 | Educational Administration and Supervision | Doctoral Degree | Capella University | MN | 195 | 195 |
| 9 | Social Work | Doctoral Degree | USC | CA | 193 | 193 |
| 10 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | Walden University | MN | 191 | 191 |
First-Professional Degree
Top 10 Highest First-Professional Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Highest median earnings 5y after completion, restricted to programs at this credential level.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Law | First Professional Degree | Columbia | NY | 460 | $332.8k |
| 2 | Business/Commerce, General | First Professional Degree | Northwestern | IL | — | $318.4k |
| 3 | Law | First Professional Degree | UChicago | IL | 212 | $308.4k |
| 4 | Law | First Professional Degree | Penn | PA | 256 | $290.5k |
| 5 | Law | First Professional Degree | Stanford | CA | 184 | $289.2k |
| 6 | Business Administration, Management and Operations | First Professional Degree | Harvard | MA | — | $283.8k |
| 7 | Advanced/Graduate Dentistry and Oral Sciences | First Professional Degree | University of Colorado Denver/Anschutz Medical Campus | CO | — | $281.5k |
| 8 | Medicine | First Professional Degree | University of Pikeville | KY | 139 | $273.3k |
| 9 | Law | First Professional Degree | Northwestern | IL | 296 | $256.9k |
| 10 | Law | First Professional Degree | Harvard | MA | 594 | $250.6k |
Top 10 Lowest First-Professional Degree · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Lowest median earnings 5y after completion at this credential level — often programs whose graduates pursued additional schooling.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Theological and Ministerial Studies | First Professional Degree | Oral Roberts University | OK | — | $40.5k |
| 2 | Law | First Professional Degree | Pontifical Catholic University of Puerto Rico-Ponce | PR | 81 | $41.1k |
| 3 | English Language and Literature, General | First Professional Degree | Pitt | PA | — | $42.2k |
| 4 | Law | First Professional Degree | Inter American University of Puerto Rico-Metro | PR | — | $49.7k |
| 5 | Mental and Social Health Services and Allied Professions | First Professional Degree | Walden University | MN | — | $50.1k |
| 6 | Theological and Ministerial Studies | First Professional Degree | Virginia Union University | VA | — | $50.3k |
| 7 | Educational Administration and Supervision | First Professional Degree | Pitt | PA | 31 | $54.0k |
| 8 | Mental and Social Health Services and Allied Professions | First Professional Degree | Capella University | MN | — | $55.0k |
| 9 | Social Work | First Professional Degree | Pitt | PA | — | $56.0k |
| 10 | Student Counseling and Personnel Services | First Professional Degree | Capella University | MN | — | $57.3k |
Top 10 Lowest First-Professional Degree · Median debt at completion (USD)What this meansMedian federal-student-loan debt of completers at graduation, reported by College Scorecard. Excludes private and parent loans. Lower values can indicate generous aid, lower published prices, or a high share of completers who used federal loans sparingly.
Lowest median federal student-loan debt at completion, at this credential level.
| # | Program | Credential | Institution | State | Completers | Median debt at completion |
|---|---|---|---|---|---|---|
| 1 | Educational Administration and Supervision | First Professional Degree | Minnesota State University Moorhead | MN | — | $17.1k |
| 2 | Business/Commerce, General | First Professional Degree | Notre Dame | IN | — | $20.5k |
| 3 | Curriculum and Instruction | First Professional Degree | Lincoln Memorial University | TN | — | $20.5k |
| 4 | Educational Administration and Supervision | First Professional Degree | Lincoln Memorial University | TN | — | $20.5k |
| 5 | Mechanical Engineering | First Professional Degree | UC Berkeley | CA | — | $24.2k |
| 6 | Theological and Ministerial Studies | First Professional Degree | BU | MA | — | $25.0k |
| 7 | Accounting and Related Services | First Professional Degree | Notre Dame | IN | — | $25.5k |
| 8 | Education, General | First Professional Degree | Pitt | PA | 10 | $27.2k |
| 9 | Curriculum and Instruction | First Professional Degree | Piedmont University | GA | — | $27.3k |
| 10 | Educational Administration and Supervision | First Professional Degree | Appalachian State University | NC | — | $27.4k |
Top 10 Highest First-Professional Degree · Cumulative completers · 4-year (degrees awarded)What this meansIPEDSCOUNT2 — the rolling four-year sum of degrees awarded in this CIP × credential, matched to the cohort whose earnings are reported in College Scorecard FoS. Larger programs have more reliable downstream-earnings signals.
Largest 4-year cumulative completer cohorts at this credential level.
| # | Program | Credential | Institution | State | Completers | Cumulative completers · 4-year |
|---|---|---|---|---|---|---|
| 1 | Law | First Professional Degree | Georgetown | DC | 672 | 672 |
| 2 | Law | First Professional Degree | Harvard | MA | 594 | 594 |
| 3 | Law | First Professional Degree | GW | DC | 565 | 565 |
| 4 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | Chamberlain University-Illinois | IL | 565 | 565 |
| 5 | Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | MCPHS University | MA | 526 | 526 |
| 6 | Medicine | First Professional Degree | Michigan State | MI | 467 | 467 |
| 7 | Law | First Professional Degree | NYU | NY | 466 | 466 |
| 8 | Law | First Professional Degree | Columbia | NY | 460 | 460 |
| 9 | Medicine | First Professional Degree | New York Institute of Technology | NY | 435 | 435 |
| 10 | Law | First Professional Degree | American University | DC | 413 | 413 |
Graduate Certificate
Top 10 Highest Graduate Certificate · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Highest median earnings 5y after completion, restricted to programs at this credential level.
| # | Program | Credential | Institution | State | Completers | Median earnings · 5 years after completion |
|---|---|---|---|---|---|---|
| 1 | Dental Residency Programs | Graduate/Professional Certificate | Augusta University | GA | — | $306.4k |
| 2 | Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | Harvard | MA | 14 | $281.0k |
| 3 | Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | Nova Southeastern University | FL | 50 | $246.8k |
| 4 | Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | University of Alabama at Birmingham | AL | — | $245.0k |
| 5 | Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | Rutgers | NJ | 26 | $239.9k |
| 6 | Health and Medical Administrative Services | Graduate/Professional Certificate | Duke | NC | 12 | $222.7k |
| 7 | Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | UIC | IL | 32 | $222.0k |
| 8 | Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | Tufts | MA | 68 | $202.9k |
| 9 | Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | USC | CA | 55 | $199.9k |
| 10 | Legal Professions and Studies, Other | Graduate/Professional Certificate | USC | CA | 203 | $178.8k |
Top 10 Lowest Graduate Certificate · Median earnings · 5 years after completion (USD)What this meansMedian annual earnings of program completers 5 years after finishing a degree, computed from Treasury IRS tax records. Program-level cut from College Scorecard Field of Study Data — distinct from the institution-level 'years after entry' figure.
Lowest median earnings 5y after completion at this credential level — often programs whose graduates pursued additional schooling.
Top 10 Lowest Graduate Certificate · Median debt at completion (USD)What this meansMedian federal-student-loan debt of completers at graduation, reported by College Scorecard. Excludes private and parent loans. Lower values can indicate generous aid, lower published prices, or a high share of completers who used federal loans sparingly.
Lowest median federal student-loan debt at completion, at this credential level.
| # | Program | Credential | Institution | State | Completers | Median debt at completion |
|---|---|---|---|---|---|---|
| 1 | Religion/Religious Studies | Graduate/Professional Certificate | Beth Medrash Govoha | NJ | 329 | $8.5k |
| 2 | Educational Administration and Supervision | Graduate/Professional Certificate | Creighton University | NE | 58 | $8.7k |
| 3 | Dietetics and Clinical Nutrition Services | Graduate/Professional Certificate | Utah State | UT | 64 | $11.7k |
| 4 | Teaching English or French as a Second or Foreign Language | Graduate/Professional Certificate | Hamline University | MN | 35 | $12.5k |
| 5 | Liberal Arts and Sciences, General Studies and Humanities | Graduate/Professional Certificate | Georgetown | DC | — | $12.5k |
| 6 | Business Administration, Management and Operations | Graduate/Professional Certificate | Colorado State University Global | CO | 80 | $13.5k |
| 7 | Educational Administration and Supervision | Graduate/Professional Certificate | Lamar University | TX | 670 | $13.7k |
| 8 | Educational Administration and Supervision | Graduate/Professional Certificate | Kent State University at Kent | OH | 51 | $13.8k |
| 9 | Bilingual, Multilingual, and Multicultural Education | Graduate/Professional Certificate | Regis University | CO | 78 | $13.8k |
| 10 | Clinical/Medical Laboratory Science/Research and Allied Professions | Graduate/Professional Certificate | Inter American University of Puerto Rico-San German | PR | 32 | $15.0k |
Top 10 Highest Graduate Certificate · Cumulative completers · 4-year (degrees awarded)What this meansIPEDSCOUNT2 — the rolling four-year sum of degrees awarded in this CIP × credential, matched to the cohort whose earnings are reported in College Scorecard FoS. Larger programs have more reliable downstream-earnings signals.
Largest 4-year cumulative completer cohorts at this credential level.
| # | Program | Credential | Institution | State | Completers | Cumulative completers · 4-year |
|---|---|---|---|---|---|---|
| 1 | Educational Administration and Supervision | Graduate/Professional Certificate | The College of Saint Rose | NY | 973 | 973 |
| 2 | Educational Administration and Supervision | Graduate/Professional Certificate | Lamar University | TX | 670 | 670 |
| 3 | Mental and Social Health Services and Allied Professions | Graduate/Professional Certificate | Capella University | MN | 649 | 649 |
| 4 | Educational Administration and Supervision | Graduate/Professional Certificate | Arkansas State University | AR | 546 | 546 |
| 5 | Curriculum and Instruction | Graduate/Professional Certificate | Piedmont University | GA | 450 | 450 |
